HPRT N101 Barcode Scanner
Call for Price
•Top notch decoding library
•New generation CMOS image sensor
•Intelligent auxiliary aiming & lighting system
•Declassify highly-distorted barcodes
•1.5m drop resistance, IP42 protective level
•Comfortable, ergonomic design
- Description
- Reviews (0)
- Download
- Tech Specs
Description
HPRT N101 Barcode Scanner – Innovation and Reliability Combined
The HPRT N101 2D Handheld Barcode Scanner delivers exceptional performance with its advanced technology and durable construction, ensuring efficient operations in diverse settings.
Highlights:
- Top-Notch Decoding Technology:
- Accurately reads even damaged or distorted barcodes, reducing scanning errors and delays.
- Intelligent Lighting and Aiming System:
- Optimizes scanning conditions with built-in auxiliary lighting and aiming features.
- Durable and Dependable:
- Protected by IP42 certification and able to withstand drops from 1.5m, ensuring reliability in tough environments.
- Modern CMOS Sensor:
- Ensures fast and accurate reading with its advanced image sensor technology.
- User-Friendly Design:
- Lightweight and ergonomically crafted for comfortable use during extended operations.
Applications:
From retail checkout counters to industrial warehouses, the HPRT N101 offers the versatility and reliability needed for seamless data capture.
Be the first to review “HPRT N101 Barcode Scanner”
Scanning Parameter | Image Sensor | CMOS |
Pixel | 640×480 | |
Illumination | Infrared LED | |
Focus | Infrared LED | |
Symbologies | 2D:PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes, etc. 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A,Interleaved 2 of 5,ITF-6, ITF-4, Matrix 2 of 5,Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14、RSS-Limited、RSS-Expand, etc. |
|
Resolution | ≥3mil | |
Typical DOF | 5mil Code39: 20mm–150mm EAN: 30mm–300mm 6.7mil PDF417: 25mm–130mm 10mil DM: 15mm–100mm 20mil QR: 15mm–210mm |
|
Recognition Sensitivity | Pitch±60º, Tilt360º, Skew±60º | |
FOV | Horizontal: 32 °, Vertical: 25 ° | |
Symbol Contrast | ≥20% | |
Physical Parameter | Dimension(mm) | 83(D)*67(W)*175(H) |
Weight | 128g | |
Scanner Interface | RJ-45 Crystal Head | |
Housing Materials | PC+TPU | |
Notification | Buzzer, LED Indicator | |
Interfaces | RS-232 Serial Port, USB, USB Virtual Serial Port | |
Trigger Method | Manual keystroke, induction recognition, continuous recognition |
|
Electrical Parameter | Operating Voltage | 5VDC±10% |
Operating Current | Standby: 100mA, Working: 230mA |
|
Power | Standby: 0.5W,, Work: 1.15W |
|
Environment Parameter | Operating Temperature | -20 ℃~+50℃ |
Storage Temperature | -40℃~+70℃ | |
Relative Humidity | 5%~95%(No Condensation) | |
ESD | ±15 kV(Air discharge ) ±8 kV(Direct discharge) |
|
Environment Luminosity | 0~100, 000LUX | |
Anti-shock Ability | 1.5 m | |
Protection Grade | IP42 | |
Certification | CE FCC RoHS | |
Cable | USB: use to connect the scanner to the information receiving host RS-232: use to connect the scanner to the information receiving host |
|
AC Adapter | 5V, coordinate with RS-232 cable to powerthe scanner | |
Test Condition | Environment temperature: 23ºC Environment illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment illumination |
Reviews
There are no reviews yet.