HPRT P200 Barcode Scanner
Call for Price
• Solid-state hardware, higher stability and reliability
• Multiple common interfaces, highly compatible
• Independent R&D of core decoding technology
• Induction recognition
• Wide-angle adjustable scanning window
- Description
- Reviews (0)
- Download
- Tech Specs
Description
HPRT P200 Barcode Scanner – A Stationary Solution for Precision Scanning
Streamline your operations with the HPRT P200 2D Stationary Barcode Scanner, designed for businesses needing efficient and reliable data capture.
Core Highlights:
- Enhanced Stability:
- Built with solid-state hardware for consistent performance and durability.
- Broad Compatibility:
- Offers multiple common interfaces for seamless integration with various systems.
- Proprietary Decoding Technology:
- Delivers unmatched accuracy in reading both simple and complex barcodes.
- Automatic Induction Recognition:
- Hands-free operation boosts productivity and reduces manual errors.
- Wide-Angle Scanning Window:
- Adjustable for flexible and convenient use across multiple applications.
Applications:
Perfect for point-of-sale counters, logistics hubs, and medical facilities, the P200 is a versatile and powerful stationary scanner that adapts to various environments.
Be the first to review “HPRT P200 Barcode Scanner”
Scanning Parameter | Image Sensor | CMOS |
Pixel | 640×480 | |
Illumination | White LED | |
Symbologies | 2D:PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes, etc. 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A,Interleaved 2 of 5,ITF-6, ITF-4, Matrix 2 of 5,Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14、RSS-Limited、RSS-Expand, etc. |
|
Resolution | ≥4mil | |
Typical DOF | 13mil EAN: 0mm-130mm
5mil code 39: 0mm-60mm 20mil QR: 0mm-70mm Mobile payment code(5.5 inch screen): 0mm-200mm |
|
Recognition Sensitivity | Pitch±60º, Tilt360º, Skew±60º | |
FOV | Horizontal: 51 °, Vertical: 40 ° | |
Symbol Contrast | ≥20% | |
Physical Parameter | Dimension(mm) | 90 (D) *79 (W) *142(H) |
Weight | 285g | |
Notification | Buzzer, LED Indicator | |
Interfaces | RS-232 Serial Port, USB, USB Virtual Serial Port | |
Trigger Method | Manual keystroke, induction recognition, continuous recognition |
|
Electrical Parameter | Operating Voltage | 5VDC±10% |
Operating Current | Standby: 140mA, Working: 245mA |
|
Environment Parameter | Operating Temperature | -20 ℃~+50℃ |
Storage Temperature | -40℃~+70℃ | |
Relative Humidity | 5%~95%(No Condensation) | |
ESD | ±15 kV(Air discharge ) ±8 kV(Direct discharge) |
|
Environment Luminosity | 0~100, 000LUX | |
Certification | CE FCC RoHS | |
Test Condition | Environment temperature: 23ºC Environment illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment illumination |
Reviews
There are no reviews yet.