P3X Retail printer for high productivity on Windows®, AndroidTM, iOS® and Linux
Call for Price
- Description
- Reviews (0)
- Download
- Technical sheet
Description
P3X is the ideal thermal POS printer for the retail and hospitality sectors. Thanks to its compact and robust design, it adapts to any point-of-sale environment. The device also integrates well into POS systems running Windows®, AndroidTM, iOS® and Linux. P3X is available with triple interfaces: USB – Ethernet – Serial.
Characteristics
- Great connectivity
With triple interfaces: USB, LAN and Serial - Versatility
Thanks to the desktop and wall mounting - Integrations
It integrates into Windows®, AndroidTM, iOS® and Linux - Compatible
With Custom printing tools, drivers, Custom AndroidTM SDK, Custom iOS® SDK and Custom Windows® SDK - Reliable
Thanks to the long-life printing head and cutter
MARKETS
- Retail
- Hospitality
- Betting
Be the first to review “P3X Retail printer for high productivity on Windows®, AndroidTM, iOS® and Linux”
Printers | Invoices/receipts and kitchen orders printers |
---|---|
Printing method | Thermal, fixed head |
Resolution | 203 dpi (8 dot/mm) |
Paper width | 57mm / 80mm |
Paper weight | from 60 g/m2 to 90 g/m2 |
Paper thickness | from 63 μm to 140 μm |
External paper roll | Max. 80mm diameter |
Prnting speed | 200mm/s |
Printer integrations | Print wired to LAN, USB or serial from Windows®, AndroidTM and Linux Simple integration of print in AndroidTM apps with Custom AndroidTM SDK. General print from Google and other common AndroidTM apps using Custom Print Services for AndroidTM. Available from Google Play Print from iOS® over LAN by adding support for print in iOS® apps with Custom iOS® SDK toolkit |
Interfaces | Ethernet + USB Full speed + RS232 |
Printing driver | Windows® (32/64 bit); CUPS Linux (32/64 bit); Virtual COM (Linux or Windows 32/64 bit) |
Receive buffer | 16 kB |
Flash memory | 2 MB internal + 8 MB external |
RAM memory | 640 kB internal + SDRAM 8 MB |
Graphic memory | 512 kB |
Auto-cutter | Cutter life 1 million cuts Total and partial cut |
MTBF printing head | 150 Km |
Printing method | Normal, 90°, 180°, 270° |
Printing format | Height and width from 1 to 8, bold, reverse, underlined, italic |
Barcode printings | 1D/2D barcodes (incl. QR codes) printing |
Fonts | International fonts |
Sensors | Paper end, cover and head temperature |
Printer mounting | Desktop or Vertical wall mounting |
Printer status | LED |
Electrical specifications | Device: 24 Vdc ± 10% External power supply: da 90 Vac a 264 Vac |
Typical consumption | 1,5 A |
Dimensions | 190 mm (L) × 142 mm (W) × 135,5 mm (H) |
Weight | 1,1 Kg |
Reviews
There are no reviews yet.