Q3X Performance levels in a modern design product
Call for Price
- Description
- Additional information
- Reviews (0)
- Download
- Technical sheet
Description
Q3X is the ideal solution for those customers searching for the latest performance levels in a modern design product. The thermal head provides excellent graphic printing quality and lower consumption. The cutter has been designed to optimize the product performance, both in terms of efficiency and reliability, and meets the most demanding operating requirements. Its elegant design, developed to perfectly match any environment, is combined with high technological contents. It prints on 80 mm wide thermal paper, with front ticket outlet. Serial / USB interface.
Bluetooth and Wi-Fi interfaces available.
Additional information
Models | PRINTER Q3X BTH IAP2 USB RS232, PRINTER Q3X USB RS232, PRINTER Q3X WIFI USB RS232, PRINTER Q3X ETH |
---|
Be the first to review “Q3X Performance levels in a modern design product”
Q3X | Q3X Wi-Fi | Q3X Ethernet | Q3X Bluetooth | |
---|---|---|---|---|
Interfaces | RS232+USB | RS232+USB+WI-FI | Ethernet | RS232+USB+Bluetooth |
Printing Method | Thermal printing | |||
Number of dots | 8 dots / mm | |||
Resolution | 203 DPI | |||
Printing (mm/sec) | 140 | |||
Auto-cutter | Cutter life 1 million cuts Partial cut |
|||
Character set | PC437, PC850, PC860, PC863, PC865, PC858 (euro) | |||
Numbers of columns
Characters |
32 42 56
2.25 x 3 1.75 x 3 1.25 x 3 (L x H mm)-Normal |
|||
Supported Barcode | UPCA, UPCE, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, CODE32, QRCODE, PDF417 |
UPCA, UPCE, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, CODE32, PDF417 |
||
Printing width | 72 mm | |||
Printing Format | Normal, height and width from 1x to 8x, reverse, underlined, script, bold | |||
Printing Direction | Straight 90°, 180°, 270° | |||
Paper width | 80 mm | |||
Paper weight | from 55 gr/m² to 60 gr/m² | |||
Paper thickness | 63 μm | |||
Roll Dimension | max diam. 80 mm | |||
Sensors | Head temperature Paper presence Detection of black mark Cover open Low paper |
Head temperature Paper presence Detection of black mark Cover open |
||
Emulation | CUSTOM / POS | |||
Data Buffer | 20 KB | |||
Flash Memory | 4 MB (+1 MB internal to the micro) | 512 Kb | ||
RAM Memory | 2 MB | |||
Graphic Memory | 1 logo (576×910 dots) | |||
Drivers | Windows® (32/64 bit) – only on request WHQL and silent installation; Linux (32/64 bit); Virtual COM (Linux or Windows 32/64 bit); OPOS; Windows Phone; Android™; iOS; macOSX |
Windows® (32/64 bit) – only on request WHQL and silent installation; Linux (32/64 bit); OPOS; Windows Phone; Android™; iOS; macOSX |
||
Software tools | PrinterSet, Virtual COM, Custom Windows API | |||
Power supply | 24 Vdc ± 10% (External power supply) | |||
Medium consumption | 1 A (12.5% dots on) | |||
DKD Function | 1 Drawer kickout | |||
MTBF | 360,000 hours (electronic board) | |||
Safety | EN60950 +A1+A2+A3+A4 | |||
Marks | CE, RoHS Compliant | |||
Dimensions | 150 mm (L) × 140 mm (W) × 117mm (H) | |||
Weight | 0.9 Kg |
Reviews
There are no reviews yet.